Thursday, 24 May 2012
Print Add comments

Celebrity Cruises Industry Rates – Valid for all members!!

Thursday, 28 July 2011
Celebrity X Cruises

NEW! Celebrity Cruises Industry Rates
Valid For All Members


CELEBRITY CRUISES
Pacific Star Season!

Click here for Celebrity Cruises Itineraries

 
Celebrity Cruises is designed for discerning guests, with modern, sophisticated environments, impeccable service, enriching and inspiring onboard programs, and award-winning cuisine. The ultimate in premium cruising, Celebrity sails in Alaska, Australia/New Zealand, Bermuda, California, Canada/New England, Europe, Hawaii, the Pacific Coast, Panama Canal, South America, and year-round in the Caribbean and the Galapagos Islands. Celebrity also offers immersive cruisetour experiences in Alaska, Australia/New Zealand, Canada, Europe and South America. Celebrity’s series of honors include being named the top mega-ship line in Condé Nast Traveler’s annual Readers’ Choice Awards (November 2009). Celebrity’s fleet consists of 10 ships. Its $3.7-billion investment in building five stylish Solstice Class ships between 2008-2012 represents the largest five-year investment in premium cruising.
Click here for more info about Celebrity Cruises.

CELEBRITY CENTURY
Hawaii/Alaska/Australia/NZ Ex Vancouver/San Diego/Sydney/Auckland. 
Departure Date Interior Oceanview Veranda Suite
Twin from Twin from Twin from Twin from
02Oct11 - 15 Nights $1,682* $1,902* $2,662* N/A
17Oct11 - 15 Nights $1,665 * N/A $2,655* N/A
01Nov11 - 10 Nights $930* $1,160* $1,540* $2,137*
30Nov11 - 12 Nights $1,413* $1,743* N/A $2,809*
12Dec11 - 12 Nights $1,077* $1,197* $1,457* $2,312*
24Dec11 - 13 Nights $1,686* $1,686* $2,926* $3,325*
06Jan12 - 12 Nights $1,361* $1,521* N/A $3,226*
18Jan12 - 12 Nights $1,285* $1,665* N/A N/A
30Jan12 - 18 Nights $2,080* N/A N/A N/A
17Feb12 - 18 Nights $1,793* $2,353* $3,093* $4,491*
06Mar12 - 17 Nights $1,476* $1,696* $2,426* $3,264*

CELEBRITY CONSTELLATION 
Western/Eastern Mediterranean/Transatlantic Ex Amsterdam, Istanbul, Barcelona.
Departure Date Interior Oceanview Veranda Suite
Twin from Twin from Twin from Twin from
07Sep11 - 12 Nights $998* $1,158* N/A N/A
19Sep11 - 12 Nights $1,563* $1,893* $2,623* $2,928*
01Oct11 - 12 Nights $1,462* $1,612* $2,082* $3,407*
13Oct11 - 12 Nights $1,412* $1,612* $2,032* $3,117*
25Oct11 - 12 Nights $1,222* $1,312* $1,552* $2,208*
06Nov11 - 14 Nights $1,450* $1,570* $1,740* $2,923*
20Nov11 - 13 Nights $901* $1,041* $1,411* N/A


CELEBRITY ECLIPSE
Western/Eastern Caribbean/Transatlantic Ex Southampton, Miami.
Departure Date Interior Oceanview Veranda Suite
Twin from Twin from Twin from Twin from
30Oct11 - 13 Nights $1,080* $1,180* $1,320* N/A
17Dec11 - 7 Nights $867* $1,087* $1,037* $1,943*
18Feb12 - 7 Nights $1,013* $1,223* $1,183* $2,410*
25Feb12 - 7 Nights $916* $1,126* $1,086* $1,943*
03Mar12 - 7 Nights $913* $1,133* $1,093* $1,950*
10Mar12 - 7 Nights $1,006* $1,216* $1,176* $2,403*
24Mar12 - 7 Nights $956* $1,176* $1,126* $1,943*
31Mar12 - 7 Nights $963* $1,183* $1,133* $1,950*
07Apr12 - 7 Nights $1,007* $1,217* $1,177* $2,033*
14Apr12 - 7 Nights $964* $1,184* $1,134* $1,950*
28Jan12 - 7 Nights $866* $1,086* $1,036* $1,893*
04Feb12 - 7 Nights $873* $1,093* $1,043* $1,860*
17Mar12 - 7 Nights $1,013* $1,223* $1,183* $2,410*

CELEBRITY EQUINOX
Eastern Mediterranean/Western Caribbean ex Rome, Fort Lauderdale.
Departure Date Interior Oceanview Veranda Suite
Twin from Twin from Twin from Twin from
19Aug11 - 10 Nights N/A N/A $1,172* $2,910*
29Aug11 - 11 Nights $1,131* N/A $1,341* $3,142*
31Oct11 - 7 Nights N/A N/A $798* N/A
12Dec11 - 11 Nights $1,061* $1,211* $1,301* N/A
30Sep11 - 10 Nights $1,095* $1,235* $1,325* $2,623*

CELEBRITY INFINITY
Alaska/Panama Canal ex Seattle, Washington, USA.
Departure Date Interior Oceanview Veranda Suite
Twin from Twin from Twin from Twin from
12Aug11 - 7 Nights $935* $1,085* $1,485* $2,505*
19Aug11 - 7 Nights $915* $1,075* $1,485* $2,315*
26Aug11 - 7 Nights $875* $995* $1,325* $3,295*
02Sep11 - 7 Nights $875* $955* $1,265* $1,995*
26Sep11 - 17 Nights $1,571* $1,761* $2,041* N/A
25Apr12 - 16 Nights $1,735* $1,945* $2,445* N/A

CELEBRITY MILLENNIUM
Alaska/Pacific Coastal US/Panama Canal/Caribbean ex Vancouver/San Diego/Miami/Seward.
Departure Date Interior Oceanview Veranda Suite
Twin from Twin from Twin from Twin from
02Sep11 - 7 Nights $687* $827* $1,107* $1,414*
09Sep11 - 10 Nights $1,070* $1,260* $1,630* $2,658*
19Sep11 - 15 Nights $1,520* $1,620* $1,990* N/A
04Oct11 - 4 Nights $451* $481* $601* $986*
17Oct11 - 5 Nights $555* $595* $755* $964*
27Oct11 - 4 Nights $451* $481* $601* $896*
31Oct11 - 5 Nights $555* $595* $755* $964*
05Nov11 - 5 Nights $565* $605* $765* $974*
14Nov11 - 5 Nights $555* $595* $755* $964*
19Nov11 - 5 Nights $615* $695* $855* $1,064*
24Nov11 - 4 Nights $541* $621* $781* $1,176*
28Nov11 - 5 Nights $415* $465* $565* $914*
12Dec11 - 5 Nights $515* $565* $725* $914*
17Dec11 - 5 Nights $564* $604* $764* $973*
05Jan12 - 2 Nights $274* $304* $354* $492*
19Jan12 - 4 Nights $451* $481* $601* $896*
23Jan12 - 5 Nights $555* $595* $755* N/A
28Jan12 - 5 Nights $565* $605* $765* N/A
02Feb12 - 4 Nights $451* $481* $601* $896*
06Feb12 - 5 Nights $555* $595* $755* $964*
20Feb12 - 5 Nights $645* $685* $895* $1,144*
25Feb12 - 5 Nights $565* $605* $765* $1,013*
05Mar12 - 5 Nights $555* $595* $755* $1,004*
15Mar12 - 4 Nights $541* $621* $781* $1,126*
19Mar12 - 5 Nights $645* $685* $845* $1,054*
29Mar12 - 4 Nights $541* $581* $691* $1,356*
02Apr12 - 5 Nights $645* $685* $845* $1,144*


CELEBRITY SILHOUETTE
Eastern Mediterranean/Transatlantic ex Rome
Departure Date Interior Oceanview Veranda Suite
Twin from Twin from Twin from Twin from
10Aug11 - 12 Nights N/A N/A N/A $4,076*
22Aug11 - 12 Nights $1,243* N/A $1,423* $2,608*
03Sep11 - 12 Nights $1,231* $1,281* $1,401* $2,687*
15Sep11 - 12 Nights $1,210* N/A $1,300* $2,415*
27Sep11 - 13 Nights N/A N/A $1,905* $4,324*
10Oct11 - 12 Nights $1,576* N/A $2,046* $3,292*
22Oct11 - 11 Nights $980* $1,120 $1,220* N/A

CELEBRITY SOLSTICE
Mediterranean/Transatlantic Ex Barcelona, Fort Lauderdale. 
Departure Date Interior Oceanview Veranda Suite
Twin from Twin from Twin from Twin from
06Aug11 - 6 Nights N/A N/A $1,550* N/A
24Aug11 - 12 Nights N/A N/A $1,360* $2,275*
28Nov11 - 13 Nights $984 * N/A $1,174* $2,124*
08Jan12 - 7 Nights $859* $1,069* $1,019* $1,796*
29Jan12 - 7 Nights $877* $1,097* $1,047* $1,863*
05Feb12 - 7 Nights $919* $1,119* $1,069* $1,886*
19Feb12 - 7 Nights $1,039* $1,249* $1,209* $2,436*
26Feb12 - 7 Nights $927* $1,137* $1,097* $1,863*
04Mar12 - 7 Nights $949* $1,159* $1,119* $1,976*
11Mar12 - 7 Nights $1,015* $1,225* $1,185* $2,412*
18Mar12 - 7 Nights $1,039* $1,249* $1,209* $2,436*
25Mar12 - 7 Nights $965* $1,185* $1,135* $1,952*
01Apr12 - 7 Nights $989* $1,209* $1,159* $2,026*
08Apr12 - 7 Nights $1,015* $1,225* $1,185* $2,042*

CELEBRITY SUMMIT
Caribbean/Bermuda/Canada ex Cape Liberty, San Juan.
Departure Date Interior Oceanview Veranda Suite
Twin from Twin from Twin from Twin from
07Aug11 - 7 Nights N/A $1,107* $1,287* $1,904*
14Aug11 - 7 Nights N/A N/A $1,287* $1,904*
21Aug11 - 7 Nights N/A N/A $1,257* $1,974*
28Aug11 - 7 Nights $847* $917* $1,077* $1,624*
11Sep11 - 7 Nights N/A $1,950* N/A N/A
25Sep11 - 14 Nights $1,650* $1,970* $2,290* N/A
19Nov11 - 7 Nights $683* $713* $853* $1,340*
11Feb12 - 7 Nights $673* $703* $843* N/A
18Feb12 - 7 Nights $786* $856* $946* $1,533*
25Feb12 - 7 Nights $673* $703* $843* $1,240*
03Mar12 - 7 Nights $685* $715* $855* $1,252*
10Mar12 - 7 Nights $723* $753* $893* $1,709*
24Mar12 - 7 Nights $723* $753* $893* $1,429*
31Mar12 - 7 Nights $825* $855* $995* $1,442*
07Apr12 - 7 Nights $773* $793* $933* $1,379*
14Apr12 - 7 Nights $685* $715* $855* $1,252*
21Apr12 - 7 Nights $703* $703* $843* N/A
28Apr12 - 8 Nights $720* $800* $940* $1,338*


*Conditions Apply. Subject to availability.
Prices are in AUD, per person based on double-occupancy.
Rates correct from the 15 Jul 11 and subject to change weekly.

Price Includes:

  • Accommodation as booked.
  • Main meals onboard.
  • Entertainment programmes.
  • Use of ship sporting equipment and facilities.
  • Port & handling charges.



Flights Hotels Cruise Tours Car Hire



Interline & Industry Conditions:
  • Valid for All Members.
  • All fares are subject to change at any time and without notice.
  • Subject to availability, Conditions apply.
  • Airfares NOT included.
  • No Child or Infant Discounts
  • Fares include the NCCF amount and Govt fees.
  • Fares are in Aud, per person.
  • Please note that the currency used on board is US dollars (USD).
  • A booking fee of $50 per person applies.
  • Travel Insurance essential from just $89
  • Up to 100% cancellation fee.
  • Prices shown are subject to availability, eligibility and change without notice.
Source = Breakaway Travelclub
Print Add comments