![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date |
Nights | Departure From | Ends | Vessel | Brochure Price From | Our Price From (Run of Ship) |
Saving |
| 07 Nov | 05 | Hobart | Launceston | Orion I | $3715 - $6700 | $2339 | 40% - 66% |
| 26 Nov | 05 | Launceston | Hobart | Orion I | $3715 - $6700 | $2339 | 40% - 66% |
| 01 Dec | 19 | Hobart | Bluff | Orion I | $20440 - $36855 | $7019 | 66% - 81% |
| 20 Dec | 14 | Bluff | Hobart | Orion I | $11450 - $20640 | $5169 | 55% - 75% |
| 03 Jan | 18 | Hobart | Bluff | Orion I | $19365 - $34915 | $6649 | 66% - 81% |
| 21 Jan | 20 | Bluff | Bluff | Orion I | $21515 - $38795 | $7389 | 66% - 81% |
| 20 Feb | 6 | Auckland | Auckland | Orion I | $3260 - $5885 | $1999 | 40% - 67% |
| 26 Feb | 6 | Auckland | Brisbane | Orion I | $3260 - $5885 | $1999 | 40% - 67% |
| 03 Mar | 6 | Brisbane | Cairns | Orion I | $3260 - $5885 | $1999 | 40% - 67% |
| 09 Mar | 11 | Cairns | Rabaul | Orion I | $8995 - $16220 | $3639 | 60% - 78% |
www.interlineres.com
Tel: (02) 9700 8711 • Fax: (02) 9700 8710 • Email: irssyd@interlineres.com
Tel: (02) 9700 8711 • Fax: (02) 9700 8710 • Email: irssyd@interlineres.com


- 5 Star Eligibility: All Interline industry members plus travelling companions