<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">

  <channel>
    <title>e-Travel Blackboard Aviation News</title>
    <link>http://www.etravelblackboard.com/</link>
    <description>e-Travel Blackboard is the number one Industry Newsletter</description>
    <language>en-AU</language>
    <copyright>Copyright 2010 Agents Support Systems. 
       All Rights Reserved.</copyright>
    <lastBuildDate>Wed, 19 Jun 2013 16:59:32 +1000</lastBuildDate>
    <ttl>20</ttl>

		  <item>
		    <title>United Airlines Becomes North American Launch Customer for Boeing 787-10 as It Increases Dreamliner Order to 65</title>
		    <link>http://www.etravelblackboard.com/article/144483/united-airlines-becomes-north-american-launch-customer-for-boeing-787-10-as-it-increases-dreamliner-order-to-65</link>
		    <description><![CDATA[United Airlines (NYSE: UAL) today increased its 787 Dreamliner order to 65 aircraft (including six previously delivered aircraft) with an order for 20 787-10s.]]></description>
		    <pubDate>Tue, 18 Jun 2013 23:00:00 GMT</pubDate>
		    <guid>http://www.etravelblackboard.com/article/144483/united-airlines-becomes-north-american-launch-customer-for-boeing-787-10-as-it-increases-dreamliner-order-to-65</guid>
		    <category>Aviation News</category>
		  </item>
		  
		  <item>
		    <title>Cathay Pacific traffic figures for May 2013</title>
		    <link>http://www.etravelblackboard.com/article/144423/cathay-pacific-traffic-figures-for-may-2013</link>
		    <description><![CDATA[Cathay Pacific Airways released combined Cathay Pacific and Dragonair traffic figures for May 2013 that again show a year-on-year drop in the number of passengers carried and cargo and mail tonnage.]]></description>
		    <pubDate>Tue, 18 Jun 2013 23:00:00 GMT</pubDate>
		    <guid>http://www.etravelblackboard.com/article/144423/cathay-pacific-traffic-figures-for-may-2013</guid>
		    <category>Aviation News</category>
		  </item>
		  
		  <item>
		    <title>Aeromexico Outlines Plans for 787</title>
		    <link>http://www.etravelblackboard.com/article/144468/aeromexico-outlines-plans-for-787</link>
		    <description><![CDATA[AeroMexico has revealed it will take delivery of its first Boeing 787-8 Dreamliner in the first half of August, becoming the first Mexican carrier to operate the Boeing 787.]]></description>
		    <pubDate>Tue, 18 Jun 2013 23:00:00 GMT</pubDate>
		    <guid>http://www.etravelblackboard.com/article/144468/aeromexico-outlines-plans-for-787</guid>
		    <category>Aviation News</category>
		  </item>
		  
		  <item>
		    <title>Singapore Airlines May 2013 operating results</title>
		    <link>http://www.etravelblackboard.com/article/144470/singapore-airlines-may-2013-operating-results</link>
		    <description><![CDATA[]]></description>
		    <pubDate>Tue, 18 Jun 2013 23:00:00 GMT</pubDate>
		    <guid>http://www.etravelblackboard.com/article/144470/singapore-airlines-may-2013-operating-results</guid>
		    <category>Aviation News</category>
		  </item>
		  
		  <item>
		    <title>Etihad, Government of Serbia sign initial MOU to explore JatAirways investment</title>
		    <link>http://www.etravelblackboard.com/article/144469/etihad-government-of-serbia-sign-initial-mou-to-explore-jatairways-investment</link>
		    <description><![CDATA[]]></description>
		    <pubDate>Tue, 18 Jun 2013 23:00:00 GMT</pubDate>
		    <guid>http://www.etravelblackboard.com/article/144469/etihad-government-of-serbia-sign-initial-mou-to-explore-jatairways-investment</guid>
		    <category>Aviation News</category>
		  </item>
		  
  </channel>
</rss>