<?xml version="1.0" encoding="ISO-8859-1"?>


<rss version="2.0">
  <channel>
    <title>ETravelBlackboard.com Top News</title>
    <link>http://www.etravelblackboard.com/</link>
    <description>ETravelBlackboard is the number one Industry Newsletter</description>
    <language>en-us</language>
    <copyright>Copyright 2007 Agents Support Systems. 
       All Rights Reserved.</copyright>
    <lastBuildDate>Thu, 4 Dec 2008 20:10:31 +1000</lastBuildDate>
    <ttl>20</ttl>

	  <item>
	    <title>Bangkok airport slowly opens to flights</title>
		<link>http://www.etravelblackboard.com/showarticle.asp?id=85720&amp;nav=130</link>
		<guid>http://www.etravelblackboard.com/showarticle.asp?id=85720</guid>
		<pubDate>Wed, 3 Dec 2008 23:00:00 GMT</pubDate>
		<description><![CDATA[Bangkok Suvarnabhumi International Airport is beginning to return to normal, with the Wednesday morning departure of protestors, and the subsequent restart of flights in and out of the capital.]]></description>
	  </item>
	  
	  <item>
	    <title>Resurg and Amadeus encourages Travel Agencies to &quot;Specialise to thrive&quot;</title>
		<link>http://www.etravelblackboard.com/showarticle.asp?id=85715&amp;nav=130</link>
		<guid>http://www.etravelblackboard.com/showarticle.asp?id=85715</guid>
		<pubDate>Wed, 3 Dec 2008 23:00:00 GMT</pubDate>
		<description><![CDATA[The &quot;Specialise to Thrive&quot; Resurg/Amadeus Conference, held at the Amadeus premises yesterday, discussed the correlation between higher profits and travel agencies that have developed a strong specialisation or niche in their market. ]]></description>
	  </item>
	  
	  <item>
	    <title>Lufthansa-Austrian Airlines approved: Europe&apos;s largest carrier</title>
		<link>http://www.etravelblackboard.com/showarticle.asp?id=85736&amp;nav=130</link>
		<guid>http://www.etravelblackboard.com/showarticle.asp?id=85736</guid>
		<pubDate>Wed, 3 Dec 2008 23:00:00 GMT</pubDate>
		<description><![CDATA[Lufthansa has bought a 41.56 percent share of Austrian Airlines after approval from the supervisory board, making it the largest carrier in Europe.]]></description>
	  </item>
	  
	  <item>
	    <title>MV Athena Passengers Describe Pirates Hijack Attempts</title>
		<link>http://www.etravelblackboard.com/showarticle.asp?id=85722&amp;nav=130</link>
		<guid>http://www.etravelblackboard.com/showarticle.asp?id=85722</guid>
		<pubDate>Wed, 3 Dec 2008 23:00:00 GMT</pubDate>
		<description><![CDATA[Passengers aboard the MV Athena have told of their harrowing experiences, when pirates attempted to hijack the Perth-bound ship off the coast of Somalia yesterday. ]]></description>
	  </item>
	  
	  <item>
	    <title>London Heathrow tops the list again... for worst airport</title>
		<link>http://www.etravelblackboard.com/showarticle.asp?id=85689&amp;nav=130</link>
		<guid>http://www.etravelblackboard.com/showarticle.asp?id=85689</guid>
		<pubDate>Wed, 3 Dec 2008 23:00:00 GMT</pubDate>
		<description><![CDATA[London Heathrow has once again been given the dubious title of &apos;Worst Airport in the World&apos; by an online survey of frequent travellers.]]></description>
	  </item>
	  
  </channel>
</rss>