The industry's most reliable source
AUSTRALIA'S NUMBER ONE INDUSTRY NEWSLETTER
Travel Stocks
| Name | Symbol | Last price | Change | Mkt cap | Volume | Open | High | Low | LastUpdated |
|---|---|---|---|---|---|---|---|---|---|
| Accor | AC | 36.69 | 0.09 | 8263.4 | 487179 | 36.4 | 36.865 | 36.36 | 2/02/2010 6:00:03 PM |
| ACCOR S A | ACRFF | 51.03 | 0 | 0 | 0 | 51.0339 | 51.0339 | 51.0339 | 2/02/2010 6:00:03 PM |
| Air Canada | AC.B | 1.32 | -0.01 | 367.15 | 1371710 | 1.31 | 1.33 | 1.31 | 2/02/2010 6:00:03 PM |
| Air Canada | AC.A | 1.35 | 0 | 369.81 | 1342052 | 1.31 | 1.35 | 1.31 | 2/02/2010 6:00:04 PM |
| AIR CHINA LTD | AIRYY | 17.83 | 1.28 | 3927.67 | 3784 | 17.29 | 17.83 | 17.29 | 2/02/2010 6:00:04 PM |
| AIR CHINA LTD | AICAF | 0.84 | 0 | 0 | 0 | 0.845 | 0.845 | 0.845 | 2/02/2010 6:00:04 PM |
| Air China Ltd. | 601111 | 10.44 | -0.25 | 124841.38 | 25086389 | 10.57 | 10.74 | 10.15 | 2/02/2010 6:00:04 PM |
| Air France - KLM | AF | 12.01 | 0.17 | 3533.43 | 1462956 | 11.69 | 12.09 | 11.64 | 2/02/2010 6:00:03 PM |
| Air France - KLM (ADR) | AFLYY | 16.71 | 0.56 | 5016.66 | 13053 | 16.51 | 16.73 | 16.51 | 2/02/2010 6:00:03 PM |
| AIR NEW ZEALAND LTD | ANZFF | 0.89 | 0 | 0 | 0 | 0.885 | 0.885 | 0.885 | 2/02/2010 6:00:03 PM |
| AIRASIA BHD | AIABF | 0.38 | 0 | 0 | 0 | 0.379 | 0.379 | 0.379 | 2/02/2010 6:00:08 PM |
| Alaska Air Group, Inc. | ALK | 31.97 | 0.63 | 1127.12 | 464185 | 31.37 | 32.01 | 31.24 | 2/02/2010 6:00:03 PM |
| Allegiant Travel Company | ALGT | 51.2 | 0 | 1016.84 | 290550 | 51.3 | 52.125 | 51.08 | 2/02/2010 6:00:03 PM |
| American Express Company | AXP | 38.21 | 0.55 | 45546.32 | 9362548 | 37.84 | 38.31 | 37.82 | 2/02/2010 6:00:03 PM |
| AMR Corporation | AMR | 7.42 | 0.5 | 2466.82 | 10172426 | 7.06 | 7.43 | 6.97 | 2/02/2010 6:00:03 PM |
| Avis Budget Group Inc. | CAR | 11.37 | 0.55 | 1159.61 | 1924084 | 10.88 | 11.37 | 10.79 | 2/02/2010 6:00:03 PM |
| BE Aerospace, Inc. | BEAV | 22.9 | 0.47 | 2314.92 | 1111844 | 22.56 | 22.94 | 22.53 | 2/02/2010 6:00:03 PM |
| British Airways plc | BAY | 213 | 6.8 | 2457.26 | 9012913 | 205.7 | 213.8 | 205 | 2/02/2010 6:00:04 PM |
| British Airways plc (ADR) | BAIRY | 34.37 | 1.56 | 3965.07 | 3574 | 34.45 | 34.45 | 32.81 | 2/02/2010 6:00:04 PM |
| BRITISH AWYS PLC | BABWF | 3.15 | 0 | 3411.14 | 0 | 3.15 | 3.15 | 3.15 | 2/02/2010 6:00:04 PM |
| Canadian Pacific Railway Limited (USA) | CP | 48.11 | 1.11 | 8093.68 | 863377 | 47.55 | 48.1475 | 47.16 | 2/02/2010 6:00:05 PM |
| Carnival Corporation | CCL | 34.14 | 0.81 | 27312 | 3674593 | 33.76 | 34.16 | 33.76 | 2/02/2010 6:00:05 PM |
| CARNIVAL PLC | CUKPF | 34.25 | 0 | 7309.19 | 0 | 34.25 | 34.25 | 34.25 | 2/02/2010 6:00:05 PM |
| Carnival plc (ADR) | CUK | 36.45 | 0.68 | 28689.56 | 97552 | 36.32 | 36.45 | 35.77 | 2/02/2010 6:00:05 PM |
| CATHAY PAC AWYS LTD | CPCAF | 1.72 | 0 | 5793.63 | 0 | 1.72 | 1.72 | 1.72 | 2/02/2010 6:00:04 PM |
| Cathay Pacific Airways Ltd (ADR) | CPCAY | 8.6 | 0.3 | 6766.21 | 4777 | 8.48 | 8.6 | 8.48 | 2/02/2010 6:00:04 PM |
| China Eastern Airlines Corp. Ltd. (ADR) | CEA | 35.64 | 2.96 | 2759.14 | 8904 | 34.9 | 35.64 | 34.61 | 2/02/2010 6:00:04 PM |
| China Eastern Airlines Corporation Ltd. | 600115 | 6.31 | -0.32 | 46372.78 | 69484478 | 5.99 | 6.09 | 5.99 | 2/02/2010 6:00:04 PM |
| CHINA SOUTHERN AIRLINES CO L | CHKIF | 0.32 | 0 | 0 | 0 | 0.315 | 0.315 | 0.315 | 2/02/2010 6:00:04 PM |
| China Southern Airlines Limited | 600029 | 6.2 | -0.1 | 48821.76 | 25533753 | 6.21 | 6.31 | 6.07 | 2/02/2010 6:00:04 PM |
| China Southern Airlines Limited (ADR) | ZNH | 17.64 | 1.39 | 2823.66 | 51882 | 17.32 | 17.66 | 17.32 | 2/02/2010 6:00:04 PM |
| CHINA TRAVEL INTL INVTS HONG | CTVIF | 0.24 | 0 | 0 | 0 | 0.245 | 0.245 | 0.245 | 2/02/2010 6:00:08 PM |
| China United Travel Co., Ltd | 600358 | 6.07 | -0.06 | 2596.32 | 5136618 | 6.06 | 6.18 | 6 | 2/02/2010 6:00:04 PM |
| Choice Hotels International, Inc. | CHH | 32 | 0.26 | 1904.92 | 107764 | 31.85 | 32.33 | 31.675 | 2/02/2010 6:00:05 PM |
| CLUB MEDITERRANEE | CLMDY | 3.5 | 0 | 494.92 | 0 | 3.5 | 3.5 | 3.5 | 2/02/2010 6:00:06 PM |
| Club Mediterranee SA | CU | 12.62 | 0.21 | 322.72 | 156154 | 12.425 | 12.675 | 12.245 | 2/02/2010 6:00:05 PM |
| Continental Airlines, Inc. | CAL | 19.29 | 0.9 | 2670.74 | 4786591 | 18.54 | 19.35 | 18.5 | 2/02/2010 6:00:04 PM |
| Delta Air Lines, Inc. | DAL | 12.63 | 0.4 | 9845.36 | 9733464 | 12.37 | 12.64 | 12.32 | 2/02/2010 6:00:05 PM |
| DEUTSCHE LUFTHANSA AG | DLAKF | 16.1 | 0 | 0 | 0 | 16.1 | 16.1 | 16.1 | 2/02/2010 6:00:05 PM |
| Deutsche Lufthansa AG (ADR) | DLAKY | 16.33 | 0.38 | 7478.12 | 22901 | 16.47 | 16.5 | 16.33 | 2/02/2010 6:00:05 PM |
| easyJet plc | EZJ | 399.6 | 8.2 | 1701.94 | 1340632 | 390 | 401.1 | 390 | 2/02/2010 6:00:06 PM |
| Euro Disney S.C.A. | EDL | 4.89 | 0 | 190.05 | 13467 | 4.85 | 4.91 | 4.85 | 2/02/2010 6:00:06 PM |
| Expedia, Inc. | EXPE | 22.1 | 0.69 | 6381.44 | 4013395 | 21.57 | 22.2 | 21.38 | 2/02/2010 6:00:08 PM |
| FRAPORT AG FRANKFURT AIRPORT | FPRUF | 43.1 | 0 | 0 | 0 | 43.1 | 43.1 | 43.1 | 2/02/2010 6:00:06 PM |
| Frontier Airlines Holdings, Inc. | FRNTQ | 0.02 | 0 | 0.74 | 0 | 0.02 | 0.02 | 0.02 | 3/10/2009 5:00:10 PM |
| Genting Hong Kong Limited (USA) | GTHKF | 0.24 | 0 | 0 | 0 | 0.24 | 0.24 | 0.24 | 2/02/2010 6:00:07 PM |
| GOL Linhas Aereas Inteligentes SA (ADR) | GOL | 12.7 | 0.5 | 2880.62 | 703973 | 12.3 | 12.7599 | 12.21 | 2/02/2010 6:00:08 PM |
| Guangzhou Baiyun International Airport | 600004 | 10.95 | -0.19 | 12374 | 9752694 | 10.96 | 11.09 | 10.68 | 2/02/2010 6:00:06 PM |
| Hainan Airlines Co., Ltd. | 900945 | 0.83 | -0.02 | 2859.5 | 1238127 | 0.829 | 0.832 | 0.81 | 2/02/2010 6:00:06 PM |
| Hainan Airlines Co., Ltd. | 600221 | 7.17 | -0.12 | 2847.42 | 51504813 | 7.17 | 7.25 | 7.01 | 2/02/2010 6:00:06 PM |
| Hawaiian Holdings, Inc. | HA | 5.95 | 0.01 | 306.23 | 399077 | 5.96 | 6 | 5.9 | 2/02/2010 6:00:06 PM |
| Host Hotels & Resorts, Inc. | HST | 10.94 | 0.34 | 6906.37 | 7116250 | 10.7 | 11.01 | 10.63 | 2/02/2010 6:00:06 PM |
| ILX Resorts Incorporated | ILXRQ | 0.1 | 0 | 0.36 | 0 | 0.1 | 0.1 | 0.1 | 2/02/2010 6:00:06 PM |
| ILX Resorts Incorporated | ILX | 0.54 | -0.03 | 1.97 | 100 | 0.54 | 0.57 | 0.54 | 11/02/2009 9:00:03 AM |
| InterContinental Hotels Group PLC (ADR) | IHG | 14.35 | 0.08 | 4118.11 | 298748 | 14.39 | 14.45 | 14.24 | 2/02/2010 6:00:06 PM |
| JetBlue Airways Corporation | JBLU | 5.02 | 0.08 | 1457.33 | 9102529 | 5.02 | 5.06 | 4.95 | 2/02/2010 6:00:06 PM |
| KLM Royal Dutch Airlines (ADR) | KLMR | 13.5 | 0 | 631.93 | 0 | 13.5 | 13.5 | 13.5 | 2/02/2010 6:00:06 PM |
| Lan Airlines S.A. (ADR) | LFL | 16.67 | 0.2 | 5647.64 | 603280 | 16.77 | 16.77 | 16.47 | 2/02/2010 6:00:06 PM |
| Las Vegas Sands Corp. | LVS | 17.11 | 1.61 | 11297.9 | 36443460 | 15.67 | 17.12 | 15.67 | 2/02/2010 6:00:06 PM |
| Loews Corporation | L | 36.41 | 0.64 | 15642.89 | 1740012 | 35.89 | 36.47 | 35.86 | 2/02/2010 6:00:06 PM |
| MANDARIN ORIENTAL INTL LTD | MAORF | 1.6 | 0 | 1585.25 | 0 | 1.6 | 1.6 | 1.6 | 2/02/2010 6:00:06 PM |
| Marriott International, Inc. | MAR | 26.56 | 0.33 | 9488.25 | 2628806 | 26.39 | 26.63 | 26.335 | 2/02/2010 6:00:06 PM |
| MGM MIRAGE | MGM | 11.82 | 0.76 | 5215.22 | 30873241 | 11.14 | 11.82 | 11.14 | 2/02/2010 6:00:06 PM |
| Millennium & Copthorne Hotels plc | MLC | 385.9 | 3.9 | 1195.2 | 190388 | 376.4 | 389.3 | 375.1 | 2/02/2010 6:00:06 PM |
| Northwest Airlines Corporation | NWA | 9.9 | 0 | 2552.38 | 0 | 9.9 | 9.9 | 9.9 | 4/11/2008 10:00:05 AM |
| Orient-Express Hotels Ltd. | OEH | 9.93 | 0.17 | 1061.39 | 776376 | 9.83 | 10.04 | 9.82 | 2/02/2010 6:00:06 PM |
| priceline.com Incorporated | PCLN | 204.2 | 8.85 | 8974.78 | 1312776 | 196.52 | 204.57 | 192.72 | 2/02/2010 6:00:08 PM |
| Pro Travel Network, Inc. | PTVL | 0.07 | 0 | 1.95 | 0 | 0.07 | 0.07 | 0.07 | 2/02/2010 6:00:08 PM |
| PTN, Inc. | PTVLE | 0.08 | 0 | 2.23 | 0 | 0 | 0 | 0 | 23/12/2009 7:00:08 AM |
| QANTAS AIRWAYS LTD | QUBSF | 2.47 | 0 | 0 | 247 | 2.47 | 2.47 | 2.47 | 2/02/2010 6:00:06 PM |
| Republic Airways Holdings Inc. | RJET | 5 | 0.11 | 172.24 | 1008653 | 4.96 | 5.08 | 4.8 | 2/02/2010 6:00:08 PM |
| Royal Caribbean Cruises Ltd. | RCL | 26.6 | 0.51 | 5690.22 | 4373396 | 26.67 | 26.68 | 26.06 | 2/02/2010 6:00:06 PM |
| Ryanair Holdings plc (ADR) | RYAAY | 27.32 | 1.34 | 8071.39 | 1493295 | 27.4 | 27.5575 | 27.175 | 2/02/2010 6:00:08 PM |
| Shanghai International Airport Co., Ltd. | 600009 | 17.71 | -0.48 | 33201.49 | 22745018 | 17.85 | 17.95 | 17.17 | 2/02/2010 6:00:06 PM |
| Shenzhen Airport Company Limited | 000089 | 7.07 | -0.01 | 11933.12 | 7527118 | 7.09 | 7.19 | 7.04 | 2/02/2010 6:00:06 PM |
| Six Flags, Inc. | SIXFQ | 0.09 | -0.01 | 8.85 | 96206 | 0.09 | 0.098 | 0.09 | 2/02/2010 6:00:07 PM |
| Six Flags, Inc. | SIXF | 0.17 | 0 | 16.62 | 0 | 0.17 | 0.17 | 0.17 | 18/06/2009 3:00:03 PM |
| Six Flags, Inc. | SIX | 0.17 | 0.04 | 0 | 6098192 | 0.18 | 0.19 | 0.13 | 21/04/2009 9:00:03 AM |
| Southwest Airlines Co. | LUV | 11.57 | 0.24 | 8584.24 | 7690183 | 11.37 | 11.64 | 11.305 | 2/02/2010 6:00:07 PM |
| Star Cruises Limited (USA) | SSKZF | 0.21 | 0 | 0 | 0 | 0.21 | 0.21 | 0.21 | 16/12/2009 6:00:03 PM |
| Starwood Hotels & Resorts Worldwide, Inc | HOT | 34.34 | 1.02 | 6421.92 | 3777360 | 33.77 | 34.46 | 33.38 | 2/02/2010 6:00:06 PM |
| TAM S.A. (ADR) | TAM | 18.28 | 0.04 | 2752.7 | 1028302 | 17.77 | 18.56 | 17.59 | 2/02/2010 6:00:07 PM |
| The Boeing Company | BA | 61.7 | 1.1 | 44831.16 | 5929599 | 60.74 | 61.86 | 60.7 | 2/02/2010 6:00:04 PM |
| The Travelers Companies, Inc. | TRV | 50.69 | 0.02 | 27695.66 | 4305883 | 50.95 | 50.95 | 50.22 | 2/02/2010 6:00:07 PM |
| The Walt Disney Company | DIS | 29.52 | -0.03 | 55055.12 | 10894198 | 29.6 | 29.77 | 29.3425 | 2/02/2010 6:00:06 PM |
| TOLL HOLDINGS LTD | THKUF | 7.8 | 0 | 0 | 0 | 7.8 | 7.8 | 7.8 | 2/02/2010 6:00:07 PM |
| TravelCenters of America LLC | TA | 4.67 | 0.05 | 77.84 | 140034 | 4.64 | 4.74 | 4.42 | 2/02/2010 6:00:07 PM |
| Travelzoo Inc. | TZOO | 10.84 | 0.11 | 178.25 | 33564 | 10.78 | 11.13 | 10.78 | 2/02/2010 6:00:07 PM |
| Trump Entertainment Resorts, Inc. | TRMP | 0.23 | -0.01 | 7.3 | 285910 | 0.25 | 0.255 | 0.23 | 11/02/2009 9:00:03 AM |
| Trump Entertainment Resorts, Inc. | TRMPQ | 0.07 | 0 | 2.38 | 143911 | 0.065 | 0.075 | 0.065 | 2/02/2010 6:00:07 PM |
| TUI Travel PLC | TT | 263.4 | 3.7 | 2944.84 | 1786616 | 259 | 264.5 | 258.4 | 2/02/2010 6:00:07 PM |
| UAL Corporation | UAUA | 12.74 | 0.51 | 2128.1 | 5871113 | 12.35 | 12.75 | 12.14 | 2/02/2010 6:00:07 PM |
| Universal Travel Group | UTVG | 0.89 | 0 | 37.04 | 0 | 0 | 0 | 0 | 2/04/2009 8:00:04 AM |
| Universal Travel Group | UTA | 9.27 | 0.25 | 134.13 | 166917 | 9.06 | 9.28 | 9.06 | 2/02/2010 6:00:07 PM |
| Universal Travel Group | UTVL | 7 | 0 | 97.12 | 0 | 0 | 0 | 0 | 29/05/2009 2:00:03 PM |
| US Airways Group, Inc. | LCC | 5.6 | 0.29 | 902.18 | 10965004 | 5.43 | 5.63 | 5.35 | 2/02/2010 6:00:07 PM |
| Vail Resorts, Inc. | MTN | 33.53 | -0.17 | 1215.24 | 802864 | 33.93 | 33.93 | 33.2 | 2/02/2010 6:00:07 PM |
| VIRGIN BLUE HOLDINGS LTD | VBHLF | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 2/02/2010 6:00:07 PM |
| Worldspan Technologies, Inc. | WS | -9223372036854.78 | 0 | 0 | 0 | 0 | 0 | 0 | 4/08/2008 6:00:04 PM |
| Wyndham Worldwide Corporation | WYN | 21.75 | 0.76 | 3884.89 | 1839087 | 21.23 | 21.8 | 21.1 | 2/02/2010 6:00:08 PM |
| Wynn Resorts, Limited | WYNN | 65.54 | 3.66 | 8069.63 | 2514744 | 62.35 | 65.64 | 62.29 | 2/02/2010 6:00:07 PM |



