| Name | Symbol | Last price | Change | Volume | Open | High | Low | LastUpdated |
|---|---|---|---|---|---|---|---|---|
| ACCOR S A (F) | ACRFF.PK | 30.35 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:02 PM |
| ACCOR S A UNSP AD | ACRFY.PK | 6.37 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:02 PM |
| AIR CANADA, CL.A | AC-A.TO | 1.37 | 0.1 | 207506 | 1.31 | 1.39 | 1.31 | 4/02/2012 6:00:02 PM |
| AIR CANADA, CL.B | AC-B.TO | 1.36 | 0.09 | 2099187 | 1.32 | 1.36 | 1.31 | 4/02/2012 6:00:02 PM |
| AIR CHINA LTD | AICAF.PK | 0.75 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:02 PM |
| AIR CHINA LTD SP | AIRYY.PK | 16.02 | -0.05 | 1000 | 16.02 | 16.02 | 16.02 | 4/02/2012 6:00:02 PM |
| AIR FRANCE ADS | AFLYY.PK | 6.99 | 0.02 | 3266 | 6.95 | 7.12 | 6.95 | 4/02/2012 6:00:02 PM |
| AIR FRANCE KLM | AFRAF.PK | 5.66 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:02 PM |
| AIR NEW ZEALAND O | ANZFF.PK | 0.74 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:03 PM |
| AIRASIA BHD | AIABF.PK | 1.05 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:03 PM |
| Alaska Air Group, | ALK | 78.37 | 0.94 | 389952 | 78.49 | 79.53 | 78.14 | 4/02/2012 6:00:03 PM |
| Allegiant Travel | ALGT | 56.75 | 1.26 | 215925 | 55.77 | 57.76 | 55.7 | 4/02/2012 6:00:03 PM |
| American Express | AXP | 52.25 | 1.09 | 8171835 | 51.85 | 52.45 | 51.775 | 4/02/2012 6:00:03 PM |
| Avis Budget Group | CAR | 14.86 | 0.59 | 2948695 | 14.6 | 14.86 | 14.4 | 4/02/2012 6:00:03 PM |
| BE Aerospace, Inc | BEAV | 45.98 | 1.265 | 936513 | 45.4 | 46.08 | 45 | 4/02/2012 6:00:03 PM |
| Boeing Company (T | BA | 76.34 | 1.12 | 3472759 | 76.09 | 76.74 | 75.86 | 4/02/2012 6:00:05 PM |
| Canadian Pacific | CP | 73.96 | 2.05 | 2458678 | 72.83 | 74.47 | 72.68 | 4/02/2012 6:00:03 PM |
| Carnival Corporat | CCL | 32 | 0.84 | 5882730 | 31.57 | 32.27 | 31.47 | 4/02/2012 6:00:03 PM |
| Carnival Plc ADS | CUK | 31.57 | 0.95 | 169972 | 31.1 | 31.69 | 31.07 | 4/02/2012 6:00:03 PM |
| CATHAY PACIFIC AI | CPCAF.PK | 1.6 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:03 PM |
| CATHAY PACIFIC AI | CPCAY.PK | 9.95 | -0.04 | 21580 | 9.9 | 10 | 9.9 | 4/02/2012 6:00:03 PM |
| China Eastern Air | CEA | 19.46 | 0.55 | 14598 | 19.12 | 19.46 | 19.12 | 4/02/2012 6:00:03 PM |
| China Southern Ai | ZNH | 27.09 | 1.3 | 33121 | 26.78 | 27.11 | 26.768 | 4/02/2012 6:00:03 PM |
| CHINA TRAVEL INTL | CTVIF.PK | 0.17 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:03 PM |
| Choice Hotels Int | CHH | 37.25 | 1.02 | 177331 | 36.54 | 37.59 | 36.54 | 4/02/2012 6:00:03 PM |
| CLUB MEDITERRANEE | CLMDY.PK | 3.35 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:03 PM |
| Delta Air Lines I | DAL | 11.3 | 0.2 | 15181957 | 11.25 | 11.58 | 11.25 | 4/02/2012 6:00:03 PM |
| DEUTSCHE LUFTHANS | DLAKF.PK | 14.43 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:03 PM |
| DEUTSCHE LUFTHANS | DLAKY.PK | 14.85 | 0.28 | 9904 | 14.74 | 14.92 | 14.71 | 4/02/2012 6:00:03 PM |
| EASYJET PLC | EJETF.PK | 6.12 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:04 PM |
| EURO DISNEY SCA | EUDSF.PK | 7.49 | 0.37 | 195 | 7.49 | 7.49 | 7.49 | 4/02/2012 6:00:04 PM |
| Expedia, Inc. | EXPE | 34.22 | 1.2 | 4274044 | 33.37 | 34.25 | 32.89 | 4/02/2012 6:00:04 PM |
| FRAPORT AG FRANKF | FPRUF.PK | 52 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:04 PM |
| Hawaiian Holdings | HA | 6.59 | 0.2 | 634461 | 6.5 | 6.6639 | 6.4109 | 4/02/2012 6:00:04 PM |
| Host Hotels & Res | HST | 16.91 | 0.63 | 7982066 | 16.5 | 16.91 | 16.5 | 4/02/2012 6:00:04 PM |
| Intercontinental | IHG | 21.75 | 0.66 | 167967 | 21.5 | 21.77 | 21.46 | 4/02/2012 6:00:04 PM |
| JetBlue Airways C | JBLU | 6.23 | 0.145 | 5370305 | 6.16 | 6.32 | 6.13 | 4/02/2012 6:00:04 PM |
| KLM AIRLINES NY R | KLMR.PK | 5 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:04 PM |
| Lan Airlines S.A. | LFL | 26.1 | 0.09 | 218455 | 26.15 | 26.37 | 26.05 | 4/02/2012 6:00:04 PM |
| Las Vegas Sands C | LVS | 51.91 | 0.84 | 20260524 | 51.2 | 51.96 | 50.33 | 4/02/2012 6:00:04 PM |
| Loews Corporation | L | 38.61 | 0.61 | 1716742 | 38.44 | 38.61 | 38.23 | 4/02/2012 6:00:04 PM |
| MANDARIN ORIENTAL | MAORF.PK | 1.53 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:04 PM |
| Marriot Internati | MAR | 36.13 | 0.96 | 4055217 | 35.56 | 36.345 | 35.44 | 4/02/2012 6:00:04 PM |
| MGM Mirage Common | MGM | 14.37 | 0.47 | 22931776 | 13.99 | 14.55 | 13.92 | 4/02/2012 6:00:04 PM |
| Orient-Express Ho | OEH | 8.9 | 0.18 | 1008747 | 8.89 | 8.94 | 8.78 | 4/02/2012 6:00:05 PM |
| priceline.com Inc | PCLN | 546.98 | 13.15 | 826724 | 538.63 | 549 | 537.52 | 4/02/2012 6:00:05 PM |
| QANTAS AIRWAYS LT | QUBSF.PK | 1.7 | 0.06 | 4426 | 1.7 | 1.7 | 1.7 | 4/02/2012 6:00:05 PM |
| Republic Airways | RJET | 6.26 | 0.17 | 526520 | 6.13 | 6.33 | 6.11 | 4/02/2012 6:00:05 PM |
| Royal Caribbean C | RCL | 30.59 | 1.9 | 5855377 | 29.12 | 30.78 | 29.06 | 4/02/2012 6:00:05 PM |
| Ryanair Holdings | RYAAY | 34.96 | 0.69 | 153045 | 34.46 | 35.04 | 34.33 | 4/02/2012 6:00:05 PM |
| Southwest Airline | LUV | 10.04 | 0.29 | 6051479 | 9.85 | 10.05 | 9.81 | 4/02/2012 6:00:05 PM |
| Starwood Hotels & | HOT | 56.72 | 2.5 | 3999672 | 54.9001 | 56.84 | 54.81 | 4/02/2012 6:00:05 PM |
| TAM S.A. TAM S.A. | TAM | 22.71 | 0.11 | 425657 | 22.78 | 22.94 | 22.59 | 4/02/2012 6:00:05 PM |
| The Travelers Com | TRV | 60.12 | 0.73 | 3329287 | 59.58 | 60.13 | 59.47 | 4/02/2012 6:00:05 PM |
| TOLL HLDGS LTD | THKUF.PK | 5.53 | 0.7 | 500 | 5.53 | 5.53 | 5.53 | 4/02/2012 6:00:05 PM |
| TravelCenters of | TA | 5.55 | -0.15 | 225650 | 5.8 | 5.8 | 5.5 | 4/02/2012 6:00:05 PM |
| Travelzoo Inc | TZOO | 28.16 | 1.65 | 818166 | 26.99 | 28.49 | 26.9 | 4/02/2012 6:00:05 PM |
| TUI TRAVEL PLC | TTVLF.PK | 3.05 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:06 PM |
| Universal Travel | UTA | 3.96 | 0 | 0 | 0 | 0 | 0 | 4/02/2012 6:00:06 PM |
| US Airways Group, | LCC | 9.64 | 0.52 | 14611551 | 9.36 | 9.91 | 9.32 | 4/02/2012 6:00:06 PM |
| Vail Resorts, Inc | MTN | 44.35 | 0.74 | 496068 | 44.5 | 45.8 | 44.26 | 4/02/2012 6:00:06 PM |
| VIRGIN BLUE HLDGS | VBHLF.PK | 0.35 | 0.01 | 2000 | 0.35 | 0.35 | 0.35 | 4/02/2012 6:00:06 PM |
| Walt Disney Compa | DIS | 40 | 1.09 | 11609933 | 39.43 | 40 | 39.36 | 4/02/2012 6:00:05 PM |
| Wyndham Worldwide | WYN | 41.48 | 1.11 | 1441822 | 40.77 | 41.61 | 40.62 | 4/02/2012 6:00:06 PM |
| Wynn Resorts, Lim | WYNN | 114.98 | -5.8 | 7267945 | 117.2 | 117.23 | 114.39 | 4/02/2012 6:00:06 PM |
Currency in USD



















































