The industry's most reliable source
AUSTRALIA'S NUMBER ONE INDUSTRY NEWSLETTER
Travel Stocks
| Name | Symbol | Last price | Change | Mkt cap | Volume | Open | High | Low | LastUpdated |
|---|---|---|---|---|---|---|---|---|---|
| Accor | AC | 28.42 | 0.17 | 6587.06 | 842216 | 28.22 | 28.56 | 28 | 4/07/2009 9:00:03 AM |
| ACCOR S A | ACRFF | 40.1 | 0 | 0 | 0 | 40.1 | 40.1 | 40.1 | 4/07/2009 9:00:03 AM |
| Air Canada | AC.B | 1.4 | -0.01 | 140 | 16957 | 1.37 | 1.4 | 1.36 | 4/07/2009 9:00:03 AM |
| Air Canada | AC.A | 1.43 | -0.01 | 144.02 | 5800 | 1.39 | 1.44 | 1.38 | 4/07/2009 9:00:03 AM |
| AIR CHINA LTD | AIRYY | 8.77 | 0 | 0 | 0 | 8.77 | 8.77 | 8.77 | 20/04/2009 6:00:03 PM |
| AIR CHINA LTD | AICAF | 0.51 | 0 | 0 | 0 | 0.51 | 0.51 | 0.51 | 4/07/2009 9:00:03 AM |
| Air China Ltd. | 601111 | 6.98 | -0.06 | 85514.51 | 48627498 | 7 | 7.1 | 6.86 | 4/07/2009 9:00:03 AM |
| Air France - KLM | AF | 8.64 | -0.07 | 2544.19 | 2594609 | 8.7 | 8.862 | 8.456 | 4/07/2009 9:00:03 AM |
| Air France - KLM (ADR) | AFLYY | 12.1 | -0.85 | 3419.86 | 1417 | 12.39 | 12.39 | 12.1 | 4/07/2009 9:00:03 AM |
| AIR NEW ZEALAND LTD | ANZFF | 0.62 | 0 | 0 | 0 | 0.62 | 0.62 | 0.62 | 4/07/2009 9:00:03 AM |
| AIRASIA BHD | AIABF | 0.38 | 0 | 0 | 0 | 0.379 | 0.379 | 0.379 | 4/07/2009 9:00:03 AM |
| Alaska Air Group, Inc. | ALK | 18.35 | -0.35 | 667.69 | 371834 | 18.31 | 18.6 | 17.93 | 4/07/2009 9:00:03 AM |
| Allegiant Travel Company | ALGT | 38.8 | -0.26 | 784.51 | 410851 | 38.66 | 39.32 | 38.01 | 4/07/2009 9:00:03 AM |
| American Express Company | AXP | 22.27 | -0.73 | 26003.02 | 13541142 | 22.74 | 22.8 | 22.27 | 4/07/2009 9:00:03 AM |
| AMR Corporation | AMR | 4.22 | 0.08 | 1202.5 | 4997338 | 4.13 | 4.23 | 4.05 | 4/07/2009 9:00:03 AM |
| Avis Budget Group Inc. | CAR | 5.7 | -0.15 | 580.14 | 1528549 | 5.69 | 6 | 5.55 | 4/07/2009 9:00:03 AM |
| BE Aerospace, Inc. | BEAV | 12.8 | -1.41 | 1293.2 | 3313814 | 13.97 | 14.21 | 12.78 | 4/07/2009 9:00:03 AM |
| British Airways plc | BAY | 125.5 | 6.5 | 1447.82 | 10612943 | 118.5 | 127.4 | 118.5 | 4/07/2009 9:00:03 AM |
| British Airways plc (ADR) | BAIRY | 19.45 | -1.13 | 2243.83 | 4050 | 20 | 20 | 19.38 | 4/07/2009 9:00:03 AM |
| BRITISH AWYS PLC | BABWF | 2.25 | 0 | 2436.53 | 0 | 2.25 | 2.25 | 2.25 | 4/07/2009 9:00:03 AM |
| Canadian Pacific Railway Limited (USA) | CP | 38.66 | -1.62 | 6494.71 | 431213 | 39.11 | 39.9 | 38.66 | 4/07/2009 9:00:03 AM |
| Carnival Corporation | CCL | 25.35 | -0.92 | 19950.45 | 6960967 | 25.55 | 26.27 | 25.17 | 4/07/2009 9:00:03 AM |
| CARNIVAL PLC | CUKPF | 25.91 | 0 | 0 | 0 | 25.914 | 25.914 | 25.914 | 4/07/2009 9:00:03 AM |
| Carnival plc (ADR) | CUK | 26.11 | -1.19 | 21916.16 | 202303 | 26.57 | 26.6 | 26.05 | 4/07/2009 9:00:03 AM |
| CATHAY PAC AWYS LTD | CPCAF | 1.2 | 0 | 4042.07 | 0 | 1.2 | 1.2 | 1.2 | 4/07/2009 9:00:03 AM |
| Cathay Pacific Airways Ltd (ADR) | CPCAY | 6.79 | -0.21 | 5131.78 | 5567 | 6.79 | 7 | 6.71 | 4/07/2009 9:00:03 AM |
| China Eastern Airlines Corp. Ltd. (ADR) | CEA | 22.5 | 0 | 1095.06 | 0 | 22.5 | 22.5 | 22.5 | 4/07/2009 9:00:03 AM |
| China Eastern Airlines Corporation Ltd. | 600115 | 5.33 | 0 | 25940.84 | 0 | 5.33 | 5.33 | 5.33 | 4/07/2009 9:00:03 AM |
| CHINA SOUTHERN AIRLINES CO L | CHKIF | 0.29 | 0 | 0 | 0 | 0.295 | 0.295 | 0.295 | 4/07/2009 9:00:03 AM |
| China Southern Airlines Limited | 600029 | 5.28 | -0.03 | 34643.49 | 51296090 | 5.3 | 5.34 | 5.23 | 4/07/2009 9:00:03 AM |
| China Southern Airlines Limited (ADR) | ZNH | 12.86 | -0.99 | 1816.16 | 62276 | 13.31 | 13.31 | 12.86 | 4/07/2009 9:00:03 AM |
| CHINA TRAVEL INTL INVTS HONG | CTVIF | 0.21 | 0 | 0 | 0 | 0.215 | 0.215 | 0.215 | 4/07/2009 9:00:03 AM |
| China United Travel Co., Ltd | 600358 | 5.13 | -0.03 | 2216.16 | 7322146 | 5.13 | 5.16 | 5.09 | 4/07/2009 9:00:03 AM |
| Choice Hotels International, Inc. | CHH | 25.65 | -0.36 | 1551.68 | 376532 | 25.61 | 25.89 | 25.37 | 4/07/2009 9:00:03 AM |
| CLUB MEDITERRANEE | CLMDY | 3.05 | 0 | 295.51 | 0 | 3.05 | 3.05 | 3.05 | 4/07/2009 9:00:03 AM |
| Club Mediterranee SA | CU | 10.22 | -0.17 | 261.25 | 76270 | 10.4 | 10.51 | 10.1 | 4/07/2009 9:00:03 AM |
| Continental Airlines, Inc. | CAL | 9.79 | 0.57 | 1210.6 | 9093388 | 9.54 | 9.85 | 9.37 | 4/07/2009 9:00:03 AM |
| Delta Air Lines, Inc. | DAL | 5.88 | 0.03 | 4537.22 | 12537408 | 5.95 | 6 | 5.85 | 4/07/2009 9:00:03 AM |
| DEUTSCHE LUFTHANSA AG | DLAKF | 12 | 0 | 0 | 0 | 12 | 12 | 12 | 4/07/2009 9:00:03 AM |
| Deutsche Lufthansa AG (ADR) | DLAKY | 12.28 | -0.52 | 5623.47 | 15223 | 12.39 | 12.8 | 12.18 | 4/07/2009 9:00:03 AM |
| easyJet plc | EZJ | 266.5 | 4 | 1129.93 | 1558337 | 266 | 270 | 262.75 | 4/07/2009 9:00:03 AM |
| Euro Disney S.C.A. | EDL | 3.42 | 0.01 | 132.84 | 8234 | 3.4 | 3.44 | 3.38 | 4/07/2009 9:00:03 AM |
| Expedia, Inc. | EXPE | 15 | -0.55 | 4323.37 | 4941984 | 15.3 | 15.55 | 14.58 | 4/07/2009 9:00:03 AM |
| FRAPORT AG FRANKFURT AIRPORT | FPRUF | 43.1 | 0 | 0 | 0 | 43.1 | 43.1 | 43.1 | 4/07/2009 9:00:03 AM |
| Frontier Airlines Holdings, Inc. | FRNTQ | 0.08 | 0 | 2.92 | 535305 | 0.08 | 0.08 | 0.077 | 4/07/2009 9:00:03 AM |
| GOL Linhas Aereas Inteligentes SA (ADR) | GOL | 5.65 | -0.12 | 1143 | 166157 | 5.7 | 5.73 | 5.6 | 4/07/2009 9:00:03 AM |
| Guangzhou Baiyun International Airport | 600004 | 9.76 | 0.11 | 11224 | 14135290 | 9.57 | 9.8 | 9.57 | 4/07/2009 9:00:03 AM |
| Hainan Airlines Co., Ltd. | 900945 | 0.46 | 0 | 1609.8 | 620703 | 0.45 | 0.456 | 0.45 | 4/07/2009 9:00:03 AM |
| Hainan Airlines Co., Ltd. | 600221 | 5.3 | 0.01 | 1555.25 | 19586333 | 5.28 | 5.32 | 5.22 | 4/07/2009 9:00:03 AM |
| Hawaiian Holdings, Inc. | HA | 5.71 | -0.34 | 294.64 | 2010678 | 5.69 | 6.05 | 5.16 | 4/07/2009 9:00:03 AM |
| Host Hotels & Resorts, Inc. | HST | 7.59 | -0.59 | 3998.6 | 11367070 | 7.995 | 8.18 | 7.59 | 4/07/2009 9:00:03 AM |
| ILX Resorts Incorporated | ILX | 0.54 | -0.03 | 1.97 | 100 | 0.54 | 0.57 | 0.54 | 11/02/2009 9:00:03 AM |
| ILX Resorts Incorporated | ILXRQ | 0.01 | 0.01 | 0.04 | 24701 | 0.001 | 0.01 | 0.001 | 4/07/2009 9:00:03 AM |
| InterContinental Hotels Group PLC (ADR) | IHG | 10.2 | -0.29 | 2914.31 | 33293 | 10.25 | 10.28 | 10.12 | 4/07/2009 9:00:03 AM |
| JetBlue Airways Corporation | JBLU | 4.19 | -0.17 | 1143.17 | 6586621 | 4.19 | 4.36 | 4.12 | 4/07/2009 9:00:03 AM |
| KLM Royal Dutch Airlines (ADR) | KLMR | 5 | 0 | 234.05 | 0 | 5 | 5 | 5 | 4/07/2009 9:00:03 AM |
| Lan Airlines S.A. (ADR) | LFL | 12 | -0.05 | 4065.49 | 137826 | 11.86 | 12 | 11.73 | 4/07/2009 9:00:03 AM |
| Las Vegas Sands Corp. | LVS | 7.36 | -0.34 | 4851.23 | 11378663 | 7.54 | 7.58 | 7.25 | 4/07/2009 9:00:03 AM |
| Loews Corporation | L | 26.05 | -1.37 | 11336.58 | 2487097 | 26.79 | 27.03 | 26.05 | 4/07/2009 9:00:03 AM |
| MANDARIN ORIENTAL INTL LTD | MAORF | 1.25 | 0 | 812.5 | 0 | 1.25 | 1.25 | 1.25 | 4/07/2009 9:00:03 AM |
| Marriott International, Inc. | MAR | 20.39 | -0.79 | 7179.14 | 5464454 | 20.73 | 21.18 | 20.18 | 4/07/2009 9:00:03 AM |
| MGM MIRAGE | MGM | 5.92 | -0.33 | 1637.22 | 10551501 | 5.99 | 6.04 | 5.92 | 4/07/2009 9:00:03 AM |
| Millennium & Copthorne Hotels plc | MLC | 239.75 | 1.25 | 737.99 | 54805 | 241.5 | 241.5 | 236.25 | 4/07/2009 9:00:03 AM |
| Northwest Airlines Corporation | NWA | 9.9 | 0 | 2552.38 | 0 | 9.9 | 9.9 | 9.9 | 4/11/2008 10:00:05 AM |
| Orient-Express Hotels Ltd. | OEH | 8.04 | -0.31 | 762.83 | 1125163 | 8.26 | 8.73 | 8.04 | 4/07/2009 9:00:03 AM |
| priceline.com Incorporated | PCLN | 110.07 | -2.55 | 4585.11 | 558537 | 112.2 | 112.62 | 109.5 | 4/07/2009 9:00:03 AM |
| Pro Travel Network, Inc. | PTVL | 0.15 | 0 | 4.18 | 0 | 0.15 | 0.15 | 0.15 | 4/07/2009 9:00:03 AM |
| QANTAS AIRWAYS LTD | QUBSF | 1.46 | -0.1 | 0 | 1931 | 1.52 | 1.56 | 1.46 | 4/07/2009 9:00:03 AM |
| Republic Airways Holdings Inc. | RJET | 6.47 | -0.17 | 222.88 | 861617 | 6.56 | 7.01 | 6.3 | 4/07/2009 9:00:03 AM |
| Royal Caribbean Cruises Ltd. | RCL | 13.36 | -0.89 | 2855.74 | 2822756 | 13.69 | 14.25 | 13.23 | 4/07/2009 9:00:03 AM |
| Ryanair Holdings plc (ADR) | RYAAY | 27.61 | -1 | 8136.93 | 347685 | 27.94 | 28.61 | 27.42 | 4/07/2009 9:00:03 AM |
| Shanghai International Airport Co., Ltd. | 600009 | 15.6 | 0.02 | 30060.55 | 14753002 | 15.5 | 15.71 | 15.45 | 4/07/2009 9:00:03 AM |
| Shenzhen Airport Company Limited | 000089 | 7.84 | 0.11 | 13251.51 | 13447024 | 7.68 | 7.91 | 7.65 | 4/07/2009 9:00:03 AM |
| Six Flags, Inc. | SIXFQ | 0.14 | 0 | 13.88 | 3325511 | 0.145 | 0.15 | 0.122 | 4/07/2009 9:00:03 AM |
| Six Flags, Inc. | SIXF | 0.17 | 0 | 16.62 | 0 | 0.17 | 0.17 | 0.17 | 18/06/2009 3:00:03 PM |
| Six Flags, Inc. | SIX | 0.17 | 0.04 | 0 | 6098192 | 0.18 | 0.19 | 0.13 | 21/04/2009 9:00:03 AM |
| Southwest Airlines Co. | LUV | 6.5 | -0.3 | 4815.29 | 11102344 | 6.55 | 6.59 | 6.4 | 4/07/2009 9:00:03 AM |
| Star Cruises Limited (USA) | SSKZF | 0.16 | 0.01 | 0 | 200 | 0.16 | 0.16 | 0.15 | 4/07/2009 9:00:03 AM |
| Starwood Hotels & Resorts Worldwide, Inc | HOT | 20.9 | -0.41 | 3901.12 | 6257867 | 20.97 | 21.33 | 20.78 | 4/07/2009 9:00:03 AM |
| TAM S.A. (ADR) | TAM | 10.21 | -0.61 | 1537.47 | 322968 | 10.5 | 10.69 | 10.21 | 4/07/2009 9:00:03 AM |
| The Boeing Company | BA | 40.83 | -1.4 | 29650.66 | 7202073 | 41.81 | 41.81 | 40.62 | 4/07/2009 9:00:03 AM |
| The Travelers Companies, Inc. | TRV | 39.2 | -1.93 | 22948.84 | 6615639 | 40.4 | 40.66 | 39.2 | 4/07/2009 9:00:03 AM |
| The Walt Disney Company | DIS | 22.84 | -0.61 | 42408.21 | 15562233 | 23.18 | 23.45 | 22.57 | 4/07/2009 9:00:03 AM |
| TOLL HOLDINGS LTD | THKUF | 4.9 | 0 | 0 | 0 | 4.9 | 4.9 | 4.9 | 4/07/2009 9:00:03 AM |
| TravelCenters of America LLC | TA | 2.05 | 0.05 | 34.09 | 56445 | 2.09 | 2.12 | 1.99 | 4/07/2009 9:00:03 AM |
| Travelzoo Inc. | TZOO | 10.78 | -0.41 | 177.26 | 61961 | 11.15 | 11.6099 | 10.61 | 4/07/2009 9:00:03 AM |
| Trump Entertainment Resorts, Inc. | TRMP | 0.23 | -0.01 | 7.3 | 285910 | 0.25 | 0.255 | 0.23 | 11/02/2009 9:00:03 AM |
| Trump Entertainment Resorts, Inc. | TRMPQ | 0.17 | 0.01 | 5.55 | 44449 | 0.165 | 0.175 | 0.165 | 4/07/2009 9:00:03 AM |
| TUI Travel PLC | TT | 229.5 | -2.25 | 2565.83 | 1314768 | 233.75 | 233.75 | 228.5 | 4/07/2009 9:00:03 AM |
| UAL Corporation | UAUA | 3.31 | 0.02 | 476.42 | 5053672 | 3.25 | 3.35 | 3.21 | 4/07/2009 9:00:03 AM |
| Universal Travel Group | UTVG | 0.89 | 0 | 37.04 | 0 | 0 | 0 | 0 | 2/04/2009 8:00:04 AM |
| Universal Travel Group | UTA | 10.32 | -0.68 | 143.18 | 245743 | 10.6 | 10.88 | 10.22 | 4/07/2009 9:00:03 AM |
| Universal Travel Group | UTVL | 7 | 0 | 97.12 | 0 | 0 | 0 | 0 | 29/05/2009 2:00:03 PM |
| US Airways Group, Inc. | LCC | 2.46 | 0.05 | 281.2 | 3808116 | 2.36 | 2.46 | 2.29 | 4/07/2009 9:00:03 AM |
| Vail Resorts, Inc. | MTN | 26.85 | -0.72 | 978.28 | 226783 | 26.9 | 26.9 | 26 | 4/07/2009 9:00:03 AM |
| VIRGIN BLUE HOLDINGS LTD | VBHLF | 0.23 | 0 | 0 | 0 | 0.225 | 0.225 | 0.225 | 4/07/2009 9:00:03 AM |
| Worldspan Technologies, Inc. | WS | -9223372036854.78 | 0 | 0 | 0 | 0 | 0 | 0 | 4/08/2008 6:00:04 PM |
| Wyndham Worldwide Corporation | WYN | 11.68 | -0.53 | 2079.95 | 4173981 | 11.83 | 12 | 11.48 | 4/07/2009 9:00:03 AM |
| Wynn Resorts, Limited | WYNN | 33.41 | -1.98 | 4111.56 | 2330877 | 34.93 | 35.39 | 33.2 | 4/07/2009 9:00:03 AM |

